Official Rates
| 2026-2027 Rates | ||
| Level | 4 Officials / 50 Minutes | 4 Officials / 90 Minutes |
| U18 AA | $200.00 ($55+$55+$45+$45) | $220.00 ($65+$65+$45+$45) |
| U18 A | $190.00 ($50+$50+$45+$45) | $210.00 ($60+$60+$45+$45) |
| U18 B/C | $160.00 ($45+$45+$35+$35) | $180.00 ($50+$50+$40+$40) |
| U18 Rec | $160.00 ($45+$45+$35+$35) | $180.00 ($50+$50+$40+$40) |
| U18 Female | $160.00 ($45+$45+$35+$35) | $180.00 ($50+$50+$40+$40) |
| 4 Officials / 50 Minutes | 4 Officials / 90 Minutes | |
| U15 AA | $180.00 ($50+$50+$40+$40) | $200.00 ($60+$60+$40$40) |
| U15 A | $160.00 ($45+$45+$35+$35) | $180.00 ($55+$55+$35+$35) |
| 3 Officials / 50 Minutes | 3 Officials / 90 Minutes | |
| U15 B | $130.00 ($50+$40+$40) | $135.00 ($55+$40+$40) |
| U15 C | $120.00 ($50+$35+$35) | $125.00 ($55+$35+$35) |
| U15 Female | $120.00 ($50+$35+$35) | $125.00 ($55+$35+$35) |
| 4 Officials / 50 Minutes | 4 Officials / 90 Minutes | |
| U13 AAA | $160.00 ($45+$45+$35+$35) | $180.00 ($55+$55+$35+$35) |
| 3 Officials / 50 Minutes | 3 Officials / 90 Minutes | |
| U13 AA | $110.00 ( $40+$35+$35) | $125.00 ($45+$40+$40) |
| U13 A | $110.00 ( $40+$35+$35) | $125.00 ($45+$40+$40) |
| U13 B | $110.00 ( $40+$35+$35) | $125.00 ($45+$40+$40) |
| U13 C | $100.00 ($40+$30+$30) | $115.00 ($45+$35+$35) |
| U13 Female | $100.00 ($40+$30+$30) | $115.00 ($45+$35+$35) |
| 3 Officials / 50 Minutes | 3 Officials / 90 Minutes | |
| U11 AAA | $95.00 ($35+$30+$30) | $110.00 ( $40+$35+$35) |
| U11 AA | $95.00 ($35+$30+$30) | $110.00 ( $40+$35+$35) |
| U11 A | $95.00 ($35+$30+$30) | $100.00 ($40+$30+$30 |
| U11 B | $95.00 ($35+$30+$30) | $100.00 ($40+$30+$30 |
| U11 C | $85.00 ($35+$25+$25) | $90.00 ($40+$25+$25) |
| U11 Female | $85.00 ($35+$25+$25) | $90.00 ($40+$25+$25) |
Playoffs Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | County Islanders | 7 | 5 | 1 | 1 | 11 |
| 2 | Miners | 7 | 4 | 3 | 0 | 8 |
| 3 | West Islanders | 5 | 2 | 2 | 1 | 5 |
| 4 | Pirates | 5 | 1 | 2 | 2 | 4 |
| 5 | Vikings | 4 | 0 | 4 | 0 | 0 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 7 | 5 | 1 | 1 | 11 |
| 2 | Crushers | 5 | 3 | 2 | 0 | 6 |
| 3 | Elks | 7 | 3 | 4 | 0 | 6 |
| 4 | Bulldogs | 5 | 2 | 2 | 1 | 5 |
| 5 | Bearcats | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Miners | 27 | 15 | 7 | 5 | 35 |
| 2 | West Islanders | 27 | 15 | 7 | 5 | 35 |
| 3 | County Islanders | 27 | 14 | 9 | 4 | 32 |
| 4 | Vikings | 27 | 10 | 12 | 5 | 25 |
| 5 | Pirates | 27 | 2 | 18 | 7 | 11 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Elks | 27 | 18 | 6 | 3 | 39 |
| 2 | Bulldogs | 27 | 14 | 8 | 5 | 33 |
| 3 | Crushers | 27 | 11 | 10 | 6 | 28 |
| 4 | Ramblers | 27 | 9 | 10 | 8 | 26 |
| 5 | Bearcats | 27 | 1 | 22 | 4 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close