Official Rates
| 2026-2027 Rates | ||
| Level | 4 Officials / 50 Minutes | 4 Officials / 90 Minutes |
| U18 AA | $200.00 ($55+$55+$45+$45) | $220.00 ($65+$65+$45+$45) |
| U18 A | $190.00 ($50+$50+$45+$45) | $210.00 ($60+$60+$45+$45) |
| U18 B/C | $160.00 ($45+$45+$35+$35) | $180.00 ($50+$50+$40+$40) |
| U18 Rec | $160.00 ($45+$45+$35+$35) | $180.00 ($50+$50+$40+$40) |
| U18 Female | $160.00 ($45+$45+$35+$35) | $180.00 ($50+$50+$40+$40) |
| 4 Officials / 50 Minutes | 4 Officials / 90 Minutes | |
| U15 AA | $180.00 ($50+$50+$40+$40) | $200.00 ($60+$60+$40$40) |
| U15 A | $160.00 ($45+$45+$35+$35) | $180.00 ($55+$55+$35+$35) |
| 3 Officials / 50 Minutes | 3 Officials / 90 Minutes | |
| U15 B | $130.00 ($50+$40+$40) | $135.00 ($55+$40+$40) |
| U15 C | $120.00 ($50+$35+$35) | $125.00 ($55+$35+$35) |
| U15 Female | $120.00 ($50+$35+$35) | $125.00 ($55+$35+$35) |
| 4 Officials / 50 Minutes | 4 Officials / 90 Minutes | |
| U13 AAA | $160.00 ($45+$45+$35+$35) | $180.00 ($55+$55+$35+$35) |
| 3 Officials / 50 Minutes | 3 Officials / 90 Minutes | |
| U13 AA | $110.00 ( $40+$35+$35) | $125.00 ($45+$40+$40) |
| U13 A | $110.00 ( $40+$35+$35) | $125.00 ($45+$40+$40) |
| U13 B | $110.00 ( $40+$35+$35) | $125.00 ($45+$40+$40) |
| U13 C | $100.00 ($40+$30+$30) | $115.00 ($45+$35+$35) |
| U13 Female | $100.00 ($40+$30+$30) | $115.00 ($45+$35+$35) |
| 3 Officials / 50 Minutes | 3 Officials / 90 Minutes | |
| U11 AAA | $95.00 ($35+$30+$30) | $110.00 ( $40+$35+$35) |
| U11 AA | $95.00 ($35+$30+$30) | $110.00 ( $40+$35+$35) |
| U11 A | $95.00 ($35+$30+$30) | $100.00 ($40+$30+$30 |
| U11 B | $95.00 ($35+$30+$30) | $100.00 ($40+$30+$30 |
| U11 C | $85.00 ($35+$25+$25) | $90.00 ($40+$25+$25) |
| U11 Female | $85.00 ($35+$25+$25) | $90.00 ($40+$25+$25) |
Playoffs Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | County Islanders | 6 | 5 | 0 | 1 | 11 |
| 2 | Steelers | 5 | 3 | 1 | 1 | 7 |
| 3 | CB West Islanders | 4 | 0 | 3 | 1 | 1 |
| 4 | Miners | 4 | 0 | 3 | 1 | 1 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bulldogs | 6 | 5 | 0 | 0 | 11 |
| 2 | Bearcats | 4 | 2 | 2 | 0 | 4 |
| 3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
| 4 | Ramblers | 5 | 2 | 3 | 0 | 4 |
| 5 | Crushers (White) | 4 | 0 | 4 | 0 | 0 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 5 | 5 | 0 | 0 | 10 |
| 2 | Spartans | 5 | 3 | 2 | 0 | 6 |
| 3 | Axemen | 4 | 1 | 3 | 0 | 2 |
| 4 | Lumberjacks | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers | 18 | 15 | 3 | 0 | 30 |
| 2 | County Islanders | 18 | 14 | 4 | 0 | 28 |
| 3 | Miners | 18 | 5 | 12 | 1 | 11 |
| 4 | CB West Islanders | 18 | 1 | 16 | 1 | 3 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats | 16 | 10 | 3 | 3 | 23 |
| 2 | Bulldogs | 16 | 10 | 4 | 2 | 22 |
| 3 | Ramblers | 16 | 8 | 8 | 0 | 16 |
| 4 | Crushers (Red) | 16 | 7 | 7 | 2 | 16 |
| 5 | Crushers (White) | 16 | 1 | 14 | 1 | 3 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 18 | 18 | 0 | 0 | 36 |
| 2 | Spartans | 18 | 8 | 9 | 1 | 17 |
| 3 | Axemen | 18 | 6 | 9 | 3 | 15 |
| 4 | Lumberjacks | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close