U15 AA TRYOUTS
U15AA Rep Tryouts begin Monday September 21st (Membertou Arena)
Groups for the upcoming tryouts are posted below - please check and make sure the position is listed correctly for your player.
- Players are to remain in their assigned group for the first two skates.
- Players will be issued a pinney at check-in and will keep this pinney for the first two skates. Pinneys are to be returned at the end of the second skate.
- Players are encouraged to be at the rink at least 1/2 an hour before scheduled ice time
- Goalies attend the first and second scheduled ice times
Please see the attached document below.
Group 1
Monday September 21st
7:00-8:00pm
Membertou Arena
Saturday September 26th
3:00-4:00pm
Membertou Arena
| Group 1 | ||
| Comer | Austin | Goalie |
| Peinsznski | Pauljames | Goalie |
| Aucoin | Brett | Defense |
| Brose | Jamie | Defense |
| Carmichael | Aidan | Defense |
| Duchemin | Hunter | Defense |
| Fraser | Jase | Defense |
| Gordon | Mason | Defense |
| Lahey | Kenzie | Defense |
| Lemmon | Linden | Defense |
| Mackinnon | Rylan | Defense |
| Chafe | J.R. | Forward |
| Chisholm | Taylor | Forward |
| Denny | Brody | Forward |
| Dollimount | Brandon | Forward |
| Googoo-Levi | Evander | Forward |
| Jessome | Brian | Forward |
| Lane-Costantino | Keegan | Forward |
| Lynk | Max | Forward |
| MacArthur | Lauchie | Forward |
| MacKenzie | Cullen | Forward |
| Mackinnon | Nathan | Forward |
| Macleod | Adrean | Forward |
Group 2
Monday September 21st
8:00-9:00pm
Membertou Arena
Saturday Sept 26th
4:00-5:00pm
Membertou Arena
| Group 2 | ||
| Primmer | Ryan | Goalie |
| Williams | Jacob | Goalie |
| MacLellan | Lane | Defense |
| MacPhee | Dougal | Defense |
| Perry | Emerson | Defense |
| Roberts | Jake | Defense |
| Shepherd | Kash | Defense |
| Stevens | Joah | Defense |
| Sullivan | Lucas | Defense |
| MacNeil | Kaiden | Forward |
| MacNeil | Lauchie | Forward |
| McGean | Jacob | Forward |
| McNeil | Ryden | Forward |
| Mombourquette | Aron | Forward |
| Muir | Jake | Forward |
| Orkish | Hunter | Forward |
| Penny | Marty | Forward |
| Ratelle | Jackson | Forward |
| Reginato | Rochlan | Forward |
| Sommers | Emmett | Forward |
| Sylliboy | Myles | Forward |
| Whitty | Caleb | Forward |
Playoffs Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | County Islanders | 6 | 5 | 0 | 1 | 11 |
| 2 | Steelers | 5 | 3 | 1 | 1 | 7 |
| 3 | CB West Islanders | 4 | 0 | 3 | 1 | 1 |
| 4 | Miners | 4 | 0 | 3 | 1 | 1 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bulldogs | 6 | 5 | 0 | 0 | 11 |
| 2 | Bearcats | 4 | 2 | 2 | 0 | 4 |
| 3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
| 4 | Ramblers | 5 | 2 | 3 | 0 | 4 |
| 5 | Crushers (White) | 4 | 0 | 4 | 0 | 0 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 5 | 5 | 0 | 0 | 10 |
| 2 | Spartans | 5 | 3 | 2 | 0 | 6 |
| 3 | Axemen | 4 | 1 | 3 | 0 | 2 |
| 4 | Lumberjacks | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers | 18 | 15 | 3 | 0 | 30 |
| 2 | County Islanders | 18 | 14 | 4 | 0 | 28 |
| 3 | Miners | 18 | 5 | 12 | 1 | 11 |
| 4 | CB West Islanders | 18 | 1 | 16 | 1 | 3 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats | 16 | 10 | 3 | 3 | 23 |
| 2 | Bulldogs | 16 | 10 | 4 | 2 | 22 |
| 3 | Ramblers | 16 | 8 | 8 | 0 | 16 |
| 4 | Crushers (Red) | 16 | 7 | 7 | 2 | 16 |
| 5 | Crushers (White) | 16 | 1 | 14 | 1 | 3 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 18 | 18 | 0 | 0 | 36 |
| 2 | Spartans | 18 | 8 | 9 | 1 | 17 |
| 3 | Axemen | 18 | 6 | 9 | 3 | 15 |
| 4 | Lumberjacks | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close