U18 REP TRYOUTS
Participants for the upcoming U18AA tryouts are posted below - please check and make sure your position is listed correctly
- Players will be issued a pinney at check-in and will keep this pinney for the first two skates. Pinneys are to be returned at the end of the second skate.
- Players are encouraged to be at the rink at least 1/2 an hour before scheduled ice time
- Goalies attend both the first and second skate.
Tryout Information attached.
U18AA Tryouts
Sunday September 27th
12:30-1:30pm
Membertou Arena (BMO)
Monday September 28th
8:00-9:00pm
Membertou Arena (Emera)
| Boyd | Travis | Forward |
| Ferguson | Kaelan | Goalie |
| Francis | Conall | Forward |
| Francis | Andrew | Forward |
| Francis | Arrison | Forward |
| Fraser | Kaiden | Forward |
| Gillies | Aiden | Goalie |
| Googoo | Darren | Defense |
| Gould | Bertram | Defense |
| Jacobs | Logan | Forward |
| Koziel | William | Forward |
| MacDonald | Colton | Defense |
| MacGregor | Ethan | Forward |
| Mackinnon | Jacob | Forward |
| MacLean | Ronan | Forward |
| MacLellan | Jackson | Goalie |
| Marshall | Zedric | Forward |
| Marshall | Cameron | Forward |
| Mclean | Connor | Defense |
| Mitchell | Evan | Forward |
| Morrison | Jackson | Forward |
| Paul | Spencer | Forward |
| Pearson | Riley | Forward |
| Perry | Benjamin | Defense |
| Robertson | Luke | Defense |
| Ross | Jacob | Forward |
| Stevens | Devin | Forward |
| Wells | Cody | Goalie |
Playoffs Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | County Islanders | 6 | 5 | 0 | 1 | 11 |
| 2 | Steelers | 5 | 3 | 1 | 1 | 7 |
| 3 | CB West Islanders | 4 | 0 | 3 | 1 | 1 |
| 4 | Miners | 4 | 0 | 3 | 1 | 1 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bulldogs | 6 | 5 | 0 | 0 | 11 |
| 2 | Bearcats | 4 | 2 | 2 | 0 | 4 |
| 3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
| 4 | Ramblers | 5 | 2 | 3 | 0 | 4 |
| 5 | Crushers (White) | 4 | 0 | 4 | 0 | 0 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 5 | 5 | 0 | 0 | 10 |
| 2 | Spartans | 5 | 3 | 2 | 0 | 6 |
| 3 | Axemen | 4 | 1 | 3 | 0 | 2 |
| 4 | Lumberjacks | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers | 18 | 15 | 3 | 0 | 30 |
| 2 | County Islanders | 18 | 14 | 4 | 0 | 28 |
| 3 | Miners | 18 | 5 | 12 | 1 | 11 |
| 4 | CB West Islanders | 18 | 1 | 16 | 1 | 3 |
Fundy/Highland Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bearcats | 16 | 10 | 3 | 3 | 23 |
| 2 | Bulldogs | 16 | 10 | 4 | 2 | 22 |
| 3 | Ramblers | 16 | 8 | 8 | 0 | 16 |
| 4 | Crushers (Red) | 16 | 7 | 7 | 2 | 16 |
| 5 | Crushers (White) | 16 | 1 | 14 | 1 | 3 |
Western/Nova Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Mariners | 18 | 18 | 0 | 0 | 36 |
| 2 | Spartans | 18 | 8 | 9 | 1 | 17 |
| 3 | Axemen | 18 | 6 | 9 | 3 | 15 |
| 4 | Lumberjacks | 18 | 1 | 15 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close