HNS Safety Requirements (Introduced 2023-24)
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 11 | 8 | 2 | 1 | 17 |
| 2 | Bedford | 7 | 7 | 0 | 0 | 14 |
| 3 | Western | 7 | 6 | 1 | 0 | 12 |
| 4 | TASA | 9 | 5 | 2 | 2 | 12 |
| 5 | Dartmouth | 10 | 6 | 4 | 0 | 12 |
| 6 | Sackville | 8 | 6 | 2 | 0 | 12 |
| 7 | Halifax | 8 | 5 | 2 | 1 | 11 |
| 8 | Truro | 8 | 4 | 4 | 0 | 8 |
| 9 | Pictou | 10 | 3 | 7 | 0 | 6 |
| 10 | Cape Breton County | 9 | 2 | 5 | 2 | 6 |
| 11 | Valley | 10 | 3 | 7 | 0 | 6 |
| 12 | Chebucto | 8 | 2 | 5 | 1 | 5 |
| 13 | Antigonish | 7 | 2 | 5 | 0 | 4 |
| 14 | Cape Breton Forge | 7 | 1 | 5 | 1 | 3 |
| 15 | Cape Breton West | 9 | 0 | 9 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close