U18C Rosters
U18C-1 | |
Blunden | Taylor |
Bennett | Cashton |
Bierenstiel | Alexander |
Burke | Evan |
DePodesta | Anthony |
Doucet | Hunter |
Doyle | Donovan |
Francis | Donald Findlay Juai |
Gillis | WILLIAM |
Laderoute | Avan |
Lahey | Jackson |
MacNeil | JOHN ANGUS |
MacPherson | Shamus |
O'Brien | Carter |
O’Neill | Chase |
Skinner | Alexander |
Toney | Donovan |
Wells | Cody |
U18C-2 | |
Billard | Aiden |
Black | James Jule (JJ) |
Campbell | Jonah |
Devoe | Jordyn |
Edwards | Keygan |
Ethan | MacGregor |
Francis | Kolton |
Francis | Kolby |
Francis | Kendrick |
Kaiser | Seth |
Leblanc | Colton |
MacIntyre | Andrew |
MacIntyre | Cameron |
MacKinnon | Brayden |
MacNeil | Lachlan |
Marshall | Josephine |
McGillivary | Daniel |
Morneau | Noah |
Phillippo | Caleb |
Playoffs Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | West Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Pirates | 0 | 0 | 0 | 0 | 0 |
3 | County Islanders | 0 | 0 | 0 | 0 | 0 |
4 | Vikings | 0 | 0 | 0 | 0 | 0 |
5 | Miners | 0 | 0 | 0 | 0 | 0 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Crushers | 0 | 0 | 0 | 0 | 0 |
2 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
3 | Bearcats | 0 | 0 | 0 | 0 | 0 |
4 | Ramblers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | West Islanders | 26 | 15 | 7 | 4 | 34 |
2 | Miners | 22 | 11 | 6 | 5 | 27 |
3 | County Islanders | 21 | 11 | 6 | 4 | 26 |
4 | Vikings | 21 | 9 | 8 | 4 | 22 |
5 | Pirates | 24 | 2 | 16 | 6 | 10 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 22 | 11 | 6 | 5 | 27 |
2 | Crushers | 21 | 9 | 7 | 5 | 23 |
3 | Ramblers | 24 | 8 | 9 | 7 | 23 |
4 | Elks | 16 | 10 | 4 | 2 | 22 |
5 | Bearcats | 21 | 0 | 17 | 4 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close