U11C Rosters
U11C-1 | |
Bonnell | Noah |
Francis | Raiden |
Gould | Jaxon |
Keigan | Carter |
Kowalczyk | Wes |
Penny | Jaxon |
Poirier | Declan |
Purdie | Isaac |
Simon | Joseph |
Sylliboy | Ayson |
Williams | Keegan |
Yang | Kyzer |
Zhang | Bruce |
U11C-2 | |
Barrington | Keegan |
Cremo | Maddox |
Benner | Nolan |
Bernard | Ryker |
Cann-Coleman | Jaxson |
Cantwell | Hunter |
Forsey | Callum |
Gallant | Grayson |
Hall | Hayden |
Marshall | Benson |
Paul | Cason |
Simon | James |
Simon | Nolan |
Ward | Jason |
U11C-3 | |
Burns | Blake |
Chafe | Colin |
Conrad | Cohen |
Dearing-Reynolds | Jax |
Fanning | Iziah |
Forgeron | Brandt |
MacDonald | Avery |
MacInnis | Deacon |
Macphee | Preston |
Mahoney | Mason |
McDonald | Cooper |
Morrison | Henry |
Shepherd | Knox |
Playoffs Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 0 | 0 | 0 | 0 | 0 |
2 | CB West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Steelers | 0 | 0 | 0 | 0 | 0 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | Crushers (White) | 0 | 0 | 0 | 0 | 0 |
5 | Crushers (Red) | 0 | 0 | 0 | 0 | 0 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 0 | 0 | 0 | 0 | 0 |
2 | Spartans | 0 | 0 | 0 | 0 | 0 |
3 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
4 | Axemen | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 17 | 14 | 3 | 0 | 28 |
2 | County Islanders | 16 | 12 | 4 | 0 | 24 |
3 | Miners | 17 | 5 | 11 | 1 | 11 |
4 | CB West Islanders | 16 | 1 | 14 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 15 | 10 | 3 | 2 | 22 |
2 | Bulldogs | 14 | 8 | 4 | 2 | 18 |
3 | Crushers (Red) | 14 | 7 | 7 | 0 | 14 |
4 | Ramblers | 14 | 7 | 7 | 0 | 14 |
5 | Crushers (White) | 13 | 1 | 12 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 18 | 18 | 0 | 0 | 36 |
2 | Spartans | 18 | 8 | 9 | 1 | 17 |
3 | Axemen | 17 | 5 | 9 | 3 | 13 |
4 | Lumberjacks | 17 | 1 | 14 | 2 | 4 |