Weekly Ice Schedule
| Ice Schedule – | |||
| Monday | 04:45 PM | GOAL DEV | County Arena |
| 05:45 PM | U6 | County Arena | |
| 06:45 PM | U13 AAA | County Arena | |
| 07:45 PM | County Arena | ||
| 08:30 PM | U15C-1 (G) | C200 | |
| Tuesday | 04:45 PM | DEV U11A | County Arena |
| 06:00 PM | U9 | C200 | |
| 07:00 PM | U11C | C200 | |
| 05:45 PM | DEV U13A/B | County Arena | |
| 06:45 PM | U11AA | County Arena | |
| 07:45 PM | U18C-1 | County Arena | |
| Wednesday | 04:45 PM | U13B | C200 |
| 04:45 PM | DEV U11AA/U13AAA* | County Arena | |
| 05:45 PM | DEV U15AA* | County Arena | |
| 06:45 PM | U7 | County Arena | |
| 07:45 PM | U18AA (G) | County Arena | |
| 4:45 PM | U9 | C200 | |
| Thursday | 04:45 PM | U11A-1 | County Arena |
| 05:45 PM | U13AAA | County Arena | |
| 06:45 PM | U13 A | County Arena | |
| 07:45 PM | U15AA | County Arena | |
| Friday | 04:45 PM | U13C | C200 |
| 05:15 PM | U9 | County Arena | |
| 06:00 PM | U11B (G) | Membertou | |
| 06:15 PM | U13B (G) | County Arena | |
| 07:30 PM | U15C-1 (G) | Membertou | |
| Saturday | 8:00 AM | U5 | County Arena |
| 09:00 AM | U7 | County Arena | |
| 10:00 AM | U6 | County Arena | |
| 11:00 AM | U6/U7 | County Arena | |
| 11:45 AM | U9 | C200 | |
| 12:45 PM | U9 | C200 | |
| 12:00 PM | U9 | County Arena | |
| 12:00 PM | |||
| 1:00 PM | |||
| 01:00 PM | U13A (G) | County Arena | |
| 2:00 PM | U11C | Membertou | |
| 02:30 PM | U11AA (G) | County Arena | |
| 03:00 PM | U13C-1 (G) | Membertou | |
| 04:00 PM | U13 AAA (G) | County Arena | |
| 05:30 PM | U18C-1 (G) | County Arena | |
| 07:00 PM | U13C-2 (G) | County Arena | |
| Sunday | 09:00 AM | U9 | Membertou |
| 10:15 AM | U11C-1 (G) | County Arena | |
| 11:15 AM | U15C-1 (P) | County Arena | |
| 9:30 AM | U13C-1 | C200 | |
| 10:30 AM | U9 | C200 | |
| 11:30 AM | U9 | C200 | |
| 12:15-1:45 PM | U13AAA | County | |
| 12:30 PM | U9 | C200 | |
| 1:45-3:15 PM | U11A-1 (G) | County | |
| 03:15 PM | County Arena | ||
| 03:00 PM | U11 C-2 (G) | Membertou | |
| 04:45 PM | County Arena | ||
| 04:00 PM | U11A-2 | Membertou | |
| 05:00 PM | U11C-3 (G) | Membertou | |
| 06:15 PM | U18 AA | County Arena | |
| 07:15 PM | U18C (G) | County Arena | |
| 07:15 PM | U15C-2 (P) | C200 | |
| * Rotate Weekly | |||
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 6 | 4 | 2 | 0 | 0 | 8 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 5 | 3 | 1 | 0 | 1 | 7 |
| 4 | Glace Bay | 4 | 2 | 0 | 0 | 2 | 6 |
| 5 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 6 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Truro | 4 | 2 | 2 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 5 | 0 | 5 | 0 | 0 | 0 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close