U18 AA TRYOUTS
U18AA Tryouts Schedule
Scheduled Sessions
Wednesday September 24th
6:45-7:45 PM Players Only (No Goalies)
Thursday September 25th
6:45-7:45 PM Players and Goalies
Monday September 29th
7:45-8:45 PM (Intersquad)
Tuesday September 30th
7:45-8:45 PM (Intersquad)
Please check to make sure the position assigned to your player is the correct position. If this needs to be changed, please email countyminorhockey@gmail. com
| Billard | Aiden | Goalie |
| Boyd | Travis | Forward |
| Burke | Evan | Forward |
| Francis | Donald | Forward |
| Francis | Conall | Forward |
| Gillies | Aiden | Goalie |
| Googoo | Darren | Forward |
| Gould | Grazen | Defense |
| Jacobs | Logan | Forward |
| Jeddore-Gould | Owen | Defense |
| Kaiser | Seth | Forward |
| Knockwood | Jozef | Forward |
| MacDonald | Colton | Defense |
| MacGregor | Ethan | Forward |
| MacKinnon | Jacob | Forward |
| MacLellan | Jackson | Goalie |
| Marshall | Cameron | Forward |
| Marshall | Zedric | Forward |
| Mclean | Connor | Forward |
| O'Brien | Carter | Forward |
| Paul | Sosep | Forward |
| Phillippo | Caleb | Forward |
| Small | Jason | Forward |
| Shaheen | Max | Goalie |
| Stevens | Devin | Forward |
| Wells | Cody | Goalie |
| Wilson | Reece | Defense |
| Young | Brendan | Defense |
| Chasity Jeddore | Mon, Sep 22, 9:47?PM (13 hours ago)
|
||
|
|||
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 10 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 6 | 3 | 2 | 0 | 1 | 7 |
| 4 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 5 | Glace Bay | 6 | 2 | 2 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 6 | 1 | 5 | 0 | 0 | 2 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close