GRAYJAY PAY ACCOUNT
GrayJay Account
- Go to Grayjaypay.ca
- Sign Up ( top right)
- Enter Email
- Create a Password
- A Validation Email will be sent to your email
- Validate Email
- Account is now Activated
- Add Family Members - other family members who will be playing hockey with Cape Breton County Minor Hockey this season (2023-24) or family members who wish to receive email updates
- Your Account Page - see Dashboard
- See “My Organizations”
- Search County Minor Hockey Association
- Join Association
- An Account is now Created and you can Register for Programs (once Registration is Open)
- To Pay by ETransfer or make partial payments - choose “opt to pay offline” - countyminorhockey@gmail.com
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 21 | 17 | 3 | 0 | 1 | 35 |
2 | Valley | 23 | 16 | 4 | 0 | 3 | 35 |
3 | Cape Breton County | 21 | 14 | 3 | 0 | 4 | 32 |
4 | Bedford | 24 | 15 | 9 | 0 | 0 | 30 |
5 | Chebucto | 18 | 10 | 5 | 0 | 3 | 23 |
6 | Cape Breton West | 22 | 9 | 9 | 0 | 4 | 22 |
7 | Dartmouth | 24 | 8 | 10 | 0 | 6 | 22 |
8 | Truro | 21 | 8 | 8 | 0 | 5 | 21 |
9 | Halifax | 22 | 7 | 10 | 0 | 5 | 19 |
10 | Glace Bay | 20 | 7 | 8 | 0 | 5 | 19 |
11 | Antigonish | 20 | 8 | 10 | 0 | 2 | 18 |
12 | Sackville | 24 | 7 | 13 | 0 | 4 | 18 |
13 | Western | 23 | 7 | 13 | 0 | 3 | 17 |
14 | Pictou | 22 | 6 | 11 | 0 | 5 | 17 |
15 | East Hants | 21 | 3 | 13 | 0 | 5 | 11 |
16 | Cole Harbour | 20 | 3 | 16 | 0 | 1 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close