MacDonald Gallagher U13B Tournament
MacDonald Gallagher - U13B
January 23-25th, 2026
Registration Opens -
Friday October 17th, 9:00 AM
Cost - $1200.00
Guaranteed 3 Games
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 8 | 5 | 2 | 0 | 1 | 11 |
| 2 | Sackville | 8 | 5 | 3 | 0 | 0 | 10 |
| 3 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 4 | Glace Bay | 7 | 2 | 2 | 0 | 3 | 7 |
| 5 | Valley | 4 | 3 | 1 | 0 | 0 | 6 |
| 6 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 7 | Dartmouth | 5 | 2 | 2 | 0 | 1 | 5 |
| 8 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Bedford | 4 | 2 | 2 | 0 | 0 | 4 |
| 10 | Pictou | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 12 | Antigonish | 5 | 2 | 3 | 0 | 0 | 4 |
| 13 | Western | 4 | 1 | 2 | 0 | 1 | 3 |
| 14 | Chebucto | 7 | 1 | 6 | 0 | 0 | 2 |
| 15 | Cape Breton West | 5 | 0 | 5 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close