Respect in Sport - Coach/Volunteer
https://hns.respectgroupinc.com/
Respect in Sport for Coach/Volunteers
This program provides in-depth information on the subjects of bullying, abuse, harassment, and neglect.
It demonstrates negative behaviors and provides ideas of how a situation might be handled, including
valuable information from subject matter experts delivered in a clear and concise fashion, and asks
questions of the leaders based on the scenarios presented. Specific topics include definitions of
bullying, abuse, harassment, neglect and discrimination, cyber-bullying, hazing, use of power, emotions,
how to respond, reporting, moral and legal issues, and development.
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 21 | 17 | 3 | 0 | 1 | 35 |
2 | Valley | 23 | 16 | 4 | 0 | 3 | 35 |
3 | Cape Breton County | 21 | 14 | 3 | 0 | 4 | 32 |
4 | Bedford | 24 | 15 | 9 | 0 | 0 | 30 |
5 | Chebucto | 18 | 10 | 5 | 0 | 3 | 23 |
6 | Cape Breton West | 22 | 9 | 9 | 0 | 4 | 22 |
7 | Dartmouth | 24 | 8 | 10 | 0 | 6 | 22 |
8 | Truro | 21 | 8 | 8 | 0 | 5 | 21 |
9 | Halifax | 22 | 7 | 10 | 0 | 5 | 19 |
10 | Glace Bay | 20 | 7 | 8 | 0 | 5 | 19 |
11 | Antigonish | 20 | 8 | 10 | 0 | 2 | 18 |
12 | Sackville | 24 | 7 | 13 | 0 | 4 | 18 |
13 | Western | 23 | 7 | 13 | 0 | 3 | 17 |
14 | Pictou | 22 | 6 | 11 | 0 | 5 | 17 |
15 | East Hants | 21 | 3 | 13 | 0 | 5 | 11 |
16 | Cole Harbour | 20 | 3 | 16 | 0 | 1 | 7 |
Modal title