Allan Sullivan Memorial U11 A Tournament
Allan Sullivan Memorial - U11A
December 5-7th, 2025
Registration Opens -
Thursday October 16th, 9:00AM
Cost - $1150.00
Guaranteed 3 Games
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steelers 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steelers 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close