Subscribe | View Team Games Only Team Calendar
2026-2027 Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Glace Bay Miners Red | 4 | 4 | 0 | 0 | 8 |
| 2 | Sydney Steelers C2 | 5 | 3 | 1 | 1 | 7 |
| 3 | New Waterford Sharks Black | 4 | 3 | 0 | 1 | 7 |
| 4 | CB County Islanders Orange | 5 | 3 | 1 | 1 | 7 |
| 5 | Glace Bay Miners Black | 5 | 3 | 2 | 0 | 6 |
| 6 | Northside Vikings Black | 3 | 2 | 1 | 0 | 4 |
| 7 | Sydney Steelers C1 | 5 | 2 | 3 | 0 | 4 |
| 8 | Northside Vikings Green | 4 | 2 | 2 | 0 | 4 |
| 9 | CB County Islanders Blue | 4 | 2 | 2 | 0 | 4 |
| 10 | Glace Bay Miners White | 5 | 1 | 3 | 1 | 3 |
| 11 | Northside Vikings Grey | 5 | 1 | 4 | 0 | 2 |
| 12 | New Waterford Sharks Teal | 3 | 1 | 2 | 0 | 2 |
| 13 | CB County Islanders Red | 6 | 0 | 6 | 0 | 0 |
2026-2027 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Hayden Whiffen | 17 | 0 | 17 |
| 2 | Elliot Copp | 15 | 0 | 15 |
| 3 | Alfred Isaac | 2 | 0 | 2 |
| 4 | Lawrence Sylliboy | 1 | 0 | 1 |
| 5 | Ben Ntaisi | 0 | 0 | 0 |