GRAYJAY PAY ACCOUNT
GrayJay Account
- Go to Grayjaypay.ca
- Sign Up ( top right)
- Enter Email
- Create a Password
- A Validation Email will be sent to your email
- Validate Email
- Account is now Activated
- Add Family Members - other family members who will be playing hockey with Cape Breton County Minor Hockey this season (2023-24) or family members who wish to receive email updates
- Your Account Page - see Dashboard
- See “My Organizations”
- Search County Minor Hockey Association
- Join Association
- An Account is now Created and you can Register for Programs (once Registration is Open)
- To Pay by ETransfer or make partial payments - choose “opt to pay offline” - countyminorhockey@gmail.com
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB West | 20 | 17 | 2 | 1 | 35 |
| 2 | Cumberland | 20 | 16 | 1 | 3 | 35 |
| 3 | Strait Richmond | 18 | 14 | 1 | 3 | 31 |
| 4 | Antigonish | 21 | 14 | 4 | 3 | 31 |
| 5 | Truro | 25 | 11 | 10 | 4 | 26 |
| 6 | Pictou | 22 | 10 | 8 | 4 | 24 |
| 7 | New Waterford | 22 | 9 | 13 | 0 | 18 |
| 8 | Glace Bay | 24 | 8 | 16 | 0 | 16 |
| 9 | Sydney | 22 | 4 | 17 | 1 | 9 |
| 10 | Northside | 23 | 4 | 18 | 1 | 9 |
| 11 | CB County | 21 | 1 | 18 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close