Respect in Sport - Coach/Volunteer
https://hns.respectgroupinc.com/
Respect in Sport for Coach/Volunteers
This program provides in-depth information on the subjects of bullying, abuse, harassment, and neglect.
It demonstrates negative behaviors and provides ideas of how a situation might be handled, including
valuable information from subject matter experts delivered in a clear and concise fashion, and asks
questions of the leaders based on the scenarios presented. Specific topics include definitions of
bullying, abuse, harassment, neglect and discrimination, cyber-bullying, hazing, use of power, emotions,
how to respond, reporting, moral and legal issues, and development.
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 10 | 9 | 1 | 0 | 18 |
| 2 | CB West | 8 | 8 | 0 | 0 | 16 |
| 3 | Antigonish | 11 | 8 | 3 | 0 | 16 |
| 4 | Truro | 10 | 7 | 2 | 1 | 15 |
| 5 | New Waterford | 13 | 6 | 7 | 0 | 12 |
| 6 | Pictou | 9 | 5 | 3 | 1 | 11 |
| 7 | Strait Richmond | 5 | 5 | 0 | 0 | 10 |
| 8 | Glace Bay | 13 | 4 | 9 | 0 | 8 |
| 9 | Sydney | 13 | 2 | 10 | 1 | 5 |
| 10 | Northside | 12 | 2 | 10 | 0 | 4 |
| 11 | CB County | 12 | 0 | 11 | 1 | 1 |
Modal title