Respect in Sport - Coach/Volunteer
https://hns.respectgroupinc.com/
Respect in Sport for Coach/Volunteers
This program provides in-depth information on the subjects of bullying, abuse, harassment, and neglect.
It demonstrates negative behaviors and provides ideas of how a situation might be handled, including
valuable information from subject matter experts delivered in a clear and concise fashion, and asks
questions of the leaders based on the scenarios presented. Specific topics include definitions of
bullying, abuse, harassment, neglect and discrimination, cyber-bullying, hazing, use of power, emotions,
how to respond, reporting, moral and legal issues, and development.
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 16 | 14 | 1 | 1 | 29 |
| 2 | CB West | 15 | 14 | 1 | 0 | 28 |
| 3 | Antigonish | 16 | 13 | 3 | 0 | 26 |
| 4 | Strait Richmond | 13 | 11 | 1 | 1 | 23 |
| 5 | Truro | 20 | 10 | 8 | 2 | 22 |
| 6 | Pictou | 20 | 10 | 8 | 2 | 22 |
| 7 | New Waterford | 18 | 7 | 11 | 0 | 14 |
| 8 | Glace Bay | 20 | 7 | 13 | 0 | 14 |
| 9 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 10 | Northside | 19 | 2 | 16 | 1 | 5 |
| 11 | CB County | 18 | 1 | 15 | 2 | 4 |
Modal title