New Member Registration
HCR New Member
Any player registering for hockey for the first time needs a Hockey Canada ID Number.
When registering through your Grayjay pay Account, you should be provided a link to the HCR - (Hockey Canada Registry) when you are registering.
Follow the link and register for the program - CBCMHA NEW PLAYER. Disregard the fee that is noted.
Once you receive a Hockey ID number, please copy and return to your Grayjay pay Account and paste it where it asks for a hockey ID number.
Continue with your registration.
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 13 | 11 | 2 | 0 | 22 |
| 2 | Glace Bay | 12 | 10 | 2 | 0 | 20 |
| 3 | Pictou | 14 | 8 | 5 | 1 | 17 |
| 4 | CB County | 16 | 7 | 6 | 3 | 17 |
| 5 | CB West | 14 | 7 | 5 | 2 | 16 |
| 6 | Truro | 14 | 5 | 8 | 1 | 11 |
| 7 | Cumberland | 17 | 4 | 12 | 1 | 9 |
| 8 | Strait Richmond | 13 | 3 | 8 | 2 | 8 |
| 9 | Northside | 15 | 3 | 10 | 2 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close