U18 AA TRYOUTS
U18AA Tryouts Schedule
Scheduled Sessions
Wednesday September 24th
6:45-7:45 PM Players Only (No Goalies)
Thursday September 25th
6:45-7:45 PM Players and Goalies
Monday September 29th
7:45-8:45 PM (Intersquad)
Tuesday September 30th
7:45-8:45 PM (Intersquad)
Please check to make sure the position assigned to your player is the correct position. If this needs to be changed, please email countyminorhockey@gmail. com
| Billard | Aiden | Goalie |
| Boyd | Travis | Forward |
| Burke | Evan | Forward |
| Francis | Donald | Forward |
| Francis | Conall | Forward |
| Gillies | Aiden | Goalie |
| Googoo | Darren | Forward |
| Gould | Grazen | Defense |
| Jacobs | Logan | Forward |
| Jeddore-Gould | Owen | Defense |
| Kaiser | Seth | Forward |
| Knockwood | Jozef | Forward |
| MacDonald | Colton | Defense |
| MacGregor | Ethan | Forward |
| MacKinnon | Jacob | Forward |
| MacLellan | Jackson | Goalie |
| Marshall | Cameron | Forward |
| Marshall | Zedric | Forward |
| Mclean | Connor | Forward |
| O'Brien | Carter | Forward |
| Paul | Sosep | Forward |
| Phillippo | Caleb | Forward |
| Small | Jason | Forward |
| Shaheen | Max | Goalie |
| Stevens | Devin | Forward |
| Wells | Cody | Goalie |
| Wilson | Reece | Defense |
| Young | Brendan | Defense |
| Chasity Jeddore | Mon, Sep 22, 9:47?PM (13 hours ago)
|
||
|
|||
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 9 | Northside | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 4 | 4 | 0 | 0 | 8 |
| 2 | Sydney | 5 | 3 | 1 | 1 | 7 |
| 3 | Northside | 6 | 3 | 3 | 0 | 6 |
| 4 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 5 | Cape Breton County 2 | 2 | 0 | 1 | 1 | 1 |
| 6 | Glace Bay | 5 | 0 | 4 | 1 | 1 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 4 | 4 | 0 | 0 | 8 |
| 2 | Antigonish White | 5 | 3 | 2 | 0 | 6 |
| 3 | Pictou | 5 | 3 | 2 | 0 | 6 |
| 4 | Truro | 2 | 2 | 0 | 0 | 4 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Antigonish Black | 3 | 1 | 2 | 0 | 2 |
| 7 | Strait Richmond | 3 | 0 | 3 | 0 | 0 |
| 8 | Cape Breton West | 3 | 0 | 3 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close