Respect in Sport - Coach/Volunteer
https://hns.respectgroupinc.com/
Respect in Sport for Coach/Volunteers
This program provides in-depth information on the subjects of bullying, abuse, harassment, and neglect.
It demonstrates negative behaviors and provides ideas of how a situation might be handled, including
valuable information from subject matter experts delivered in a clear and concise fashion, and asks
questions of the leaders based on the scenarios presented. Specific topics include definitions of
bullying, abuse, harassment, neglect and discrimination, cyber-bullying, hazing, use of power, emotions,
how to respond, reporting, moral and legal issues, and development.
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 9 | Northside | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 4 | 4 | 0 | 0 | 8 |
| 2 | Sydney | 5 | 3 | 1 | 1 | 7 |
| 3 | Northside | 6 | 3 | 3 | 0 | 6 |
| 4 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 5 | Cape Breton County 2 | 2 | 0 | 1 | 1 | 1 |
| 6 | Glace Bay | 5 | 0 | 4 | 1 | 1 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 4 | 4 | 0 | 0 | 8 |
| 2 | Antigonish White | 5 | 3 | 2 | 0 | 6 |
| 3 | Pictou | 5 | 3 | 2 | 0 | 6 |
| 4 | Truro | 2 | 2 | 0 | 0 | 4 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Antigonish Black | 3 | 1 | 2 | 0 | 2 |
| 7 | Strait Richmond | 3 | 0 | 3 | 0 | 0 |
| 8 | Cape Breton West | 3 | 0 | 3 | 0 | 0 |
Modal title