Allan Sullivan Memorial U11 A Tournament
Allan Sullivan Memorial - U11A
December 5-7th, 2025
Registration Opens -
Thursday October 16th, 9:00AM
Cost - $1150.00
Guaranteed 3 Games
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish 1 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish 2 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish 1 | 0 | 0 | 0 | 0 | 0 |
2 | Antigonish 2 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
8 | Northside | 0 | 0 | 0 | 0 | 0 |
9 | Pictou | 0 | 0 | 0 | 0 | 0 |
10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
12 | Sydney | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close