New Member Registration
HCR New Member
Any player registering for hockey for the first time needs a Hockey Canada ID Number.
When registering through your Grayjay pay Account, you should be provided a link to the HCR - (Hockey Canada Registry) when you are registering.
Follow the link and register for the program - CBCMHA NEW PLAYER. Disregard the fee that is noted.
Once you receive a Hockey ID number, please copy and return to your Grayjay pay Account and paste it where it asks for a hockey ID number.
Continue with your registration.
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou Red | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou White | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 6 | 5 | 1 | 0 | 10 |
| 2 | Truro | 3 | 3 | 0 | 0 | 6 |
| 3 | Glace Bay | 4 | 2 | 2 | 0 | 4 |
| 4 | Pictou Red | 4 | 2 | 2 | 0 | 4 |
| 5 | Pictou White | 4 | 2 | 2 | 0 | 4 |
| 6 | Antigonish | 4 | 1 | 2 | 1 | 3 |
| 7 | Cape Breton County | 3 | 0 | 2 | 1 | 1 |
| 8 | Cape Breton West | 4 | 0 | 4 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close