CONDITIONING CAMPS and U13AAA IDENTIFCATION SKATE
Register through GrayJay Pay Account ( see Registration Tab for more information on creating a Grayjay Pay account)
Open to County Players
COST
Conditioning Camp - $90.00
U13AAA Identification Skate - $70.00
Monday Sept 9th | |||
4:45-5:45 PM | U9 | C200 | Conditioning |
5:45-6:45 PM | U11 | C200 | Conditioning |
6:45-7:45 PM | U13AAA | C200 | Identification Skate |
Tuesday Sept 10th | |||
4:45-5:45 PM | U13 | C200 | Conditioning |
5:45-6:45 PM | U15/U18 | C200 | Conditioning |
Wednesday Sept 11th | |||
4:45-5:45 PM | U9 | C200 | Conditioning |
5:45-6:45 PM | U11 | C200 | Conditioning |
6:45-7:45 PM | U13AAA | C200 | Identification Skate |
Thursday Sept 12th | |||
4:45-5:45 PM | U13 | C200 | Conditioning |
5:45-6:45 PM | U15/18 | C200 | Conditioning |
Monday Sept 16th | |||
4:45-5:45 PM | U9 | C200 | Conditioning |
5:45-6:45 PM | U11 | C200 | Conditioning |
6:45-7:45 PM | U13 AAA | C200 | Identification Skate |
Tuesday Sept 17thh | |||
4:45-5:45 PM | U13 | C200 | Conditioning |
5:45-6:45 PM | U15/U18 | C200 | Conditioning |
Wednesday Sept 18th | |||
4:45-5:45 PM | U9 | C200 | Conditioning |
5:45-6:45 PM | U11 | C200 | Conditioning |
Thursday Sept 19th | |||
4:45-5:45 PM | U13 | C200 | Conditioning |
5:45-6:45 PM | U15/U18 | C200 | Conditioning |
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Elks | 6 | 4 | 1 | 1 | 9 |
2 | Bulldogs | 5 | 4 | 1 | 0 | 8 |
3 | West Islanders | 6 | 3 | 2 | 1 | 7 |
4 | Bearcats | 5 | 3 | 2 | 0 | 6 |
5 | Crushers | 4 | 0 | 4 | 0 | 0 |
6 | Pirates | 4 | 0 | 4 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 6 | 6 | 0 | 0 | 12 |
2 | Mariners | 6 | 5 | 1 | 0 | 10 |
3 | Flames | 5 | 3 | 2 | 0 | 6 |
4 | Lumberjacks | 5 | 2 | 3 | 0 | 4 |
5 | Spartans | 4 | 1 | 3 | 0 | 2 |
6 | Clare-Digby Ravens | 4 | 0 | 4 | 0 | 0 |
7 | Axemen | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 20 | 18 | 1 | 1 | 37 |
2 | Elks | 20 | 14 | 4 | 2 | 30 |
3 | Bearcats | 20 | 12 | 6 | 2 | 26 |
4 | West Islanders | 20 | 9 | 11 | 0 | 18 |
5 | Crushers | 20 | 2 | 16 | 2 | 6 |
6 | Pirates | 20 | 1 | 18 | 1 | 3 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 18 | 12 | 1 | 5 | 29 |
2 | Flames | 18 | 12 | 3 | 3 | 27 |
3 | Mariners | 18 | 12 | 4 | 2 | 26 |
4 | Lumberjacks | 18 | 13 | 5 | 0 | 26 |
5 | Spartans | 18 | 3 | 14 | 1 | 7 |
6 | Axemen | 18 | 3 | 15 | 0 | 6 |
7 | Clare-Digby Ravens | 18 | 2 | 15 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close