Respect in Sport - Coach/Volunteer
https://hns.respectgroupinc.com/
Respect in Sport for Coach/Volunteers
This program provides in-depth information on the subjects of bullying, abuse, harassment, and neglect.
It demonstrates negative behaviors and provides ideas of how a situation might be handled, including
valuable information from subject matter experts delivered in a clear and concise fashion, and asks
questions of the leaders based on the scenarios presented. Specific topics include definitions of
bullying, abuse, harassment, neglect and discrimination, cyber-bullying, hazing, use of power, emotions,
how to respond, reporting, moral and legal issues, and development.
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 5 | 5 | 0 | 0 | 10 |
2 | Vikings | 5 | 4 | 1 | 0 | 8 |
3 | Islanders2 | 4 | 2 | 2 | 0 | 4 |
4 | Miners 2 | 4 | 1 | 3 | 0 | 2 |
5 | Steelers | 3 | 0 | 3 | 0 | 0 |
6 | Miners | 3 | 0 | 3 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 |
2 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
5 | Vikings | 0 | 0 | 0 | 0 | 0 |
6 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 27 | 27 | 0 | 0 | 54 |
2 | Vikings | 26 | 14 | 8 | 4 | 32 |
3 | Islanders2 | 21 | 10 | 10 | 1 | 21 |
4 | Miners | 22 | 7 | 13 | 2 | 16 |
5 | Miners 2 | 28 | 5 | 22 | 1 | 11 |
6 | Steelers | 20 | 4 | 14 | 2 | 10 |
Modal title