Respect in Sport - Coach/Volunteer
https://hns.respectgroupinc.com/
Respect in Sport for Coach/Volunteers
This program provides in-depth information on the subjects of bullying, abuse, harassment, and neglect.
It demonstrates negative behaviors and provides ideas of how a situation might be handled, including
valuable information from subject matter experts delivered in a clear and concise fashion, and asks
questions of the leaders based on the scenarios presented. Specific topics include definitions of
bullying, abuse, harassment, neglect and discrimination, cyber-bullying, hazing, use of power, emotions,
how to respond, reporting, moral and legal issues, and development.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Steelers 1 | 3 | 3 | 0 | 0 | 6 |
| 2 | Islanders1 | 5 | 2 | 2 | 1 | 5 |
| 3 | Miners 1 | 4 | 1 | 1 | 2 | 4 |
| 4 | Islanders2 | 2 | 1 | 0 | 1 | 3 |
| 5 | Miners 2 | 3 | 1 | 1 | 1 | 3 |
| 6 | Vikings 2 | 2 | 1 | 1 | 0 | 2 |
| 7 | Steelers 2 | 2 | 1 | 1 | 0 | 2 |
| 8 | Vikings 1 | 3 | 0 | 2 | 1 | 1 |
| 9 | Sharks | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Islanders1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Islanders2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steelers 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Steelers 2 | 0 | 0 | 0 | 0 | 0 |
Modal title