Ossie Fraser Memorial U15 AA Tournament
Ossie Fraser Memorial - U15AA
November 14-16th, 2025
Registration Opens -
Wednesday October 15th, 9:00AM
Cost - $1400.00
Guaranteed 3 Games
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 3 | 17 | 14 | 2 | 1 | 29 |
| 2 | Vikings 1 | 15 | 13 | 2 | 0 | 26 |
| 3 | Steelers2 | 15 | 9 | 4 | 2 | 20 |
| 4 | Vikings 2 | 15 | 9 | 5 | 1 | 19 |
| 5 | Miners 2 | 14 | 9 | 4 | 1 | 19 |
| 6 | Steelers1 | 15 | 9 | 6 | 0 | 18 |
| 7 | Steelers 3 | 15 | 8 | 5 | 2 | 18 |
| 8 | Vikings 4 | 12 | 7 | 3 | 2 | 16 |
| 9 | CBC2 | 14 | 7 | 6 | 1 | 15 |
| 10 | CBC3 | 17 | 6 | 9 | 2 | 14 |
| 11 | Miners 3 | 15 | 5 | 8 | 2 | 12 |
| 12 | CBC1 | 16 | 4 | 11 | 1 | 9 |
| 13 | Inverness Ravens | 13 | 2 | 11 | 0 | 4 |
| 14 | Miners 1 | 15 | 0 | 13 | 2 | 2 |
| 15 | Sharks 1 | 14 | 0 | 13 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close