Respect in Sport - Coach/Volunteer
https://hns.respectgroupinc.com/
Respect in Sport for Coach/Volunteers
This program provides in-depth information on the subjects of bullying, abuse, harassment, and neglect.
It demonstrates negative behaviors and provides ideas of how a situation might be handled, including
valuable information from subject matter experts delivered in a clear and concise fashion, and asks
questions of the leaders based on the scenarios presented. Specific topics include definitions of
bullying, abuse, harassment, neglect and discrimination, cyber-bullying, hazing, use of power, emotions,
how to respond, reporting, moral and legal issues, and development.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Vikings 1 | 5 | 5 | 0 | 0 | 10 |
| 2 | Vikings 2 | 5 | 3 | 1 | 1 | 7 |
| 3 | Miners 2 | 3 | 3 | 0 | 0 | 6 |
| 4 | Vikings 3 | 3 | 2 | 1 | 0 | 4 |
| 5 | Vikings 4 | 2 | 1 | 0 | 1 | 3 |
| 6 | CBC2 | 3 | 1 | 1 | 1 | 3 |
| 7 | Miners 3 | 4 | 1 | 2 | 1 | 3 |
| 8 | Steelers2 | 4 | 1 | 2 | 1 | 3 |
| 9 | Steelers 3 | 3 | 1 | 2 | 0 | 2 |
| 10 | Steelers1 | 3 | 1 | 2 | 0 | 2 |
| 11 | CBC3 | 3 | 1 | 2 | 0 | 2 |
| 12 | CBC1 | 4 | 0 | 3 | 1 | 1 |
| 13 | Sharks 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Miners 1 | 3 | 0 | 3 | 0 | 0 |
| 15 | Inverness Ravens | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CBC1 | 0 | 0 | 0 | 0 | 0 |
| 2 | CBC2 | 0 | 0 | 0 | 0 | 0 |
| 3 | CBC3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miners 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miners 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Miners 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Inverness Ravens | 0 | 0 | 0 | 0 | 0 |
| 8 | Sharks 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vikings 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vikings 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vikings 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steelers1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steelers2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steelers 3 | 0 | 0 | 0 | 0 | 0 |
Modal title