CONDITIONING CAMPS and U13AAA IDENTIFCATION SKATE
Register through GrayJay Pay Account ( see Registration Tab for more information on creating a Grayjay Pay account)
Open to County Players
COST
Conditioning Camp - $90.00
U13AAA Identification Skate - $70.00
Monday Sept 9th | |||
4:45-5:45 PM | U9 | C200 | Conditioning |
5:45-6:45 PM | U11 | C200 | Conditioning |
6:45-7:45 PM | U13AAA | C200 | Identification Skate |
Tuesday Sept 10th | |||
4:45-5:45 PM | U13 | C200 | Conditioning |
5:45-6:45 PM | U15/U18 | C200 | Conditioning |
Wednesday Sept 11th | |||
4:45-5:45 PM | U9 | C200 | Conditioning |
5:45-6:45 PM | U11 | C200 | Conditioning |
6:45-7:45 PM | U13AAA | C200 | Identification Skate |
Thursday Sept 12th | |||
4:45-5:45 PM | U13 | C200 | Conditioning |
5:45-6:45 PM | U15/18 | C200 | Conditioning |
Monday Sept 16th | |||
4:45-5:45 PM | U9 | C200 | Conditioning |
5:45-6:45 PM | U11 | C200 | Conditioning |
6:45-7:45 PM | U13 AAA | C200 | Identification Skate |
Tuesday Sept 17thh | |||
4:45-5:45 PM | U13 | C200 | Conditioning |
5:45-6:45 PM | U15/U18 | C200 | Conditioning |
Wednesday Sept 18th | |||
4:45-5:45 PM | U9 | C200 | Conditioning |
5:45-6:45 PM | U11 | C200 | Conditioning |
Thursday Sept 19th | |||
4:45-5:45 PM | U13 | C200 | Conditioning |
5:45-6:45 PM | U15/U18 | C200 | Conditioning |
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 5 | 5 | 0 | 0 | 10 |
2 | CBC1 | 4 | 3 | 0 | 0 | 6 |
3 | Vikings 2 | 4 | 3 | 1 | 0 | 6 |
4 | Ravens | 4 | 3 | 1 | 0 | 6 |
5 | Steelers2 | 5 | 3 | 2 | 0 | 6 |
6 | Vikings 1 | 5 | 3 | 2 | 0 | 6 |
7 | Sharks 1 | 5 | 3 | 2 | 0 | 4 |
8 | Steelers1 | 4 | 2 | 2 | 0 | 4 |
9 | Pirates | 5 | 2 | 3 | 0 | 4 |
10 | Islanders (W) | 6 | 2 | 4 | 0 | 4 |
11 | Miners 1 | 4 | 1 | 3 | 0 | 2 |
12 | CBC2 | 4 | 1 | 3 | 0 | 2 |
13 | CBC3 | 5 | 1 | 4 | 0 | 2 |
14 | Miners 2 | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 31 | 26 | 0 | 5 | 57 |
2 | Steelers1 | 26 | 17 | 8 | 1 | 35 |
3 | Sharks 1 | 30 | 15 | 12 | 3 | 33 |
4 | Ravens | 18 | 14 | 2 | 2 | 30 |
5 | Vikings 2 | 25 | 12 | 10 | 3 | 27 |
6 | CBC1 | 24 | 11 | 11 | 2 | 24 |
7 | Miners 1 | 25 | 10 | 11 | 4 | 24 |
8 | Islanders (W) | 24 | 11 | 12 | 1 | 23 |
9 | Vikings 1 | 26 | 8 | 14 | 4 | 20 |
10 | CBC2 | 25 | 7 | 14 | 4 | 18 |
11 | CBC3 | 25 | 7 | 14 | 4 | 18 |
12 | Steelers2 | 23 | 5 | 15 | 3 | 13 |
13 | Pirates | 19 | 4 | 11 | 4 | 12 |
14 | Miners 2 | 23 | 4 | 17 | 2 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close