Jumpstart Funding
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 21 | 17 | 0 | 4 | 38 |
2 | Steelers1 | 18 | 13 | 4 | 1 | 27 |
3 | Sharks 1 | 23 | 11 | 11 | 1 | 23 |
4 | Miners 1 | 17 | 10 | 6 | 1 | 21 |
5 | Ravens | 12 | 9 | 2 | 1 | 19 |
6 | CBC1 | 17 | 9 | 7 | 1 | 19 |
7 | Islanders (W) | 19 | 9 | 9 | 1 | 19 |
8 | Vikings 2 | 18 | 7 | 9 | 2 | 16 |
9 | CBC3 | 17 | 5 | 9 | 3 | 13 |
10 | Vikings 1 | 18 | 5 | 10 | 3 | 13 |
11 | Pirates | 14 | 4 | 7 | 3 | 11 |
12 | Steelers2 | 17 | 4 | 11 | 2 | 10 |
13 | CBC2 | 17 | 3 | 11 | 3 | 9 |
14 | Miners 2 | 18 | 3 | 13 | 2 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close