Pathway for Officials
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 6 | 5 | 0 | 1 | 11 |
2 | Miners 1 | 7 | 5 | 2 | 0 | 10 |
3 | Steelers1 | 4 | 4 | 0 | 0 | 8 |
4 | CBC1 | 4 | 2 | 1 | 1 | 5 |
5 | CBC3 | 5 | 2 | 2 | 1 | 5 |
6 | Vikings 1 | 6 | 2 | 3 | 1 | 5 |
7 | CBC2 | 6 | 2 | 3 | 1 | 5 |
8 | Islanders (W) | 3 | 2 | 1 | 0 | 4 |
9 | Sharks 1 | 6 | 2 | 4 | 0 | 4 |
10 | Miners 2 | 5 | 1 | 4 | 0 | 2 |
11 | Ravens | 2 | 0 | 1 | 1 | 1 |
12 | Vikings 2 | 2 | 0 | 1 | 1 | 1 |
13 | Pirates | 4 | 0 | 3 | 1 | 1 |
14 | Steelers2 | 2 | 0 | 2 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close