Referee in Chief
CLAYTON FLOYD
countyric@gmail.com
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 14 | 12 | 0 | 2 | 26 |
2 | Steelers1 | 12 | 9 | 3 | 0 | 18 |
3 | Miners 1 | 12 | 8 | 4 | 0 | 16 |
4 | Sharks 1 | 15 | 8 | 7 | 0 | 16 |
5 | CBC1 | 13 | 6 | 6 | 1 | 13 |
6 | Vikings 1 | 13 | 5 | 6 | 2 | 12 |
7 | Ravens | 7 | 4 | 2 | 1 | 9 |
8 | Islanders (W) | 10 | 4 | 5 | 1 | 9 |
9 | Steelers2 | 13 | 4 | 8 | 1 | 9 |
10 | Vikings 2 | 10 | 3 | 5 | 2 | 8 |
11 | CBC3 | 12 | 3 | 7 | 2 | 8 |
12 | Miners 2 | 13 | 3 | 10 | 0 | 6 |
13 | Pirates | 7 | 2 | 4 | 1 | 5 |
14 | CBC2 | 9 | 2 | 6 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close