Registration Information 2024-25
REGISTRATION
- Registration will open early September
- Registration is online - through Grayjay Pay
- You must have a Grayjay Pay account to Register (see below for information on creating an account)
- Any Accounts with Outstanding Fees from 2023-24 will be BLOCKED (Unable to Register) until all outstanding fees have been paid (this includes Registration Fees, Jersey Fees, and 50/50 Fees
GRAYJAY PAY
- Go to grayjaypay.ca https://grayjaypay.ca/
- Sign Up (Top RIght)
- Enter Email Address
- Create a Password
- A Validation Email will be sent to your Email
- Validate Email
- Account is now Activated
- Add Family Membeers - other members who will be playing hockey with CBCMHA this season and any family member who would like to receive email updates
- Go to "Your Account Page" - see Dashboard
- See "My Organizations"
- Search County Minor Hockey Association
- Join Association
- An Account is now Created and you can Register for Programs once Registration is Open
- Payment for Online Registration is by Credit Card
- To Pay be Etransfer - "choose to pay offline" - etransfers can be forwarded to countyminorhockey@gmail.com - please include the name of player (s) with payment
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 5 | 5 | 0 | 0 | 10 |
2 | CBC1 | 4 | 3 | 0 | 0 | 6 |
3 | Vikings 2 | 4 | 3 | 1 | 0 | 6 |
4 | Ravens | 4 | 3 | 1 | 0 | 6 |
5 | Steelers2 | 5 | 3 | 2 | 0 | 6 |
6 | Vikings 1 | 5 | 3 | 2 | 0 | 6 |
7 | Sharks 1 | 5 | 3 | 2 | 0 | 4 |
8 | Steelers1 | 4 | 2 | 2 | 0 | 4 |
9 | Pirates | 5 | 2 | 3 | 0 | 4 |
10 | Islanders (W) | 6 | 2 | 4 | 0 | 4 |
11 | Miners 1 | 4 | 1 | 3 | 0 | 2 |
12 | CBC2 | 4 | 1 | 3 | 0 | 2 |
13 | CBC3 | 5 | 1 | 4 | 0 | 2 |
14 | Miners 2 | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Vikings3 | 31 | 26 | 0 | 5 | 57 |
2 | Steelers1 | 26 | 17 | 8 | 1 | 35 |
3 | Sharks 1 | 30 | 15 | 12 | 3 | 33 |
4 | Ravens | 18 | 14 | 2 | 2 | 30 |
5 | Vikings 2 | 25 | 12 | 10 | 3 | 27 |
6 | CBC1 | 24 | 11 | 11 | 2 | 24 |
7 | Miners 1 | 25 | 10 | 11 | 4 | 24 |
8 | Islanders (W) | 24 | 11 | 12 | 1 | 23 |
9 | Vikings 1 | 26 | 8 | 14 | 4 | 20 |
10 | CBC2 | 25 | 7 | 14 | 4 | 18 |
11 | CBC3 | 25 | 7 | 14 | 4 | 18 |
12 | Steelers2 | 23 | 5 | 15 | 3 | 13 |
13 | Pirates | 19 | 4 | 11 | 4 | 12 |
14 | Miners 2 | 23 | 4 | 17 | 2 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close