New Member Registration
HCR New Member
Any player registering for hockey for the first time needs a Hockey Canada ID Number.
When registering through your Grayjay pay Account, you should be provided a link to the HCR - (Hockey Canada Registry) when you are registering.
Follow the link and register for the program - CBCMHA NEW PLAYER. Disregard the fee that is noted.
Once you receive a Hockey ID number, please copy and return to your Grayjay pay Account and paste it where it asks for a hockey ID number.
Continue with your registration.
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Crushers | 5 | 4 | 1 | 0 | 8 |
2 | Islanders | 5 | 4 | 1 | 0 | 8 |
3 | Steelers | 4 | 2 | 2 | 0 | 4 |
4 | Miners | 3 | 1 | 2 | 0 | 2 |
5 | Bulldogs | 4 | 1 | 3 | 0 | 2 |
6 | Vikings | 3 | 0 | 3 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Vikings | 0 | 0 | 0 | 0 | 0 |
5 | Crushers | 0 | 0 | 0 | 0 | 0 |
6 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island Division
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Islanders | 29 | 21 | 7 | 1 | 43 |
2 | Miners | 27 | 14 | 12 | 1 | 29 |
3 | Steelers | 27 | 11 | 14 | 2 | 24 |
4 | Vikings | 26 | 0 | 26 | 0 | 0 |
Mainland
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close