Allan Sullivan Memorial U11 AA Tournament
TOURNAMENT DATES
December 6-8th, 2024
COST - $1150.00
Registration Opens - Friday October 18th - 9:00 AM
To Register - Click Here
CB Cup Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Vikings | 0 | 0 | 0 | 0 | 0 |
6 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 28 | 18 | 7 | 3 | 39 |
2 | Vikings | 26 | 17 | 6 | 3 | 37 |
3 | Islanders | 28 | 14 | 14 | 0 | 28 |
4 | Sharks | 10 | 10 | 0 | 0 | 20 |
5 | Bulldogs | 22 | 4 | 17 | 1 | 9 |
6 | Miners | 28 | 4 | 23 | 1 | 9 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close