Allan Sullivan Memorial U11 A Tournament
TOURNAMENT DATES
December 6-8th, 2024
Cost - $1150.00
Registration Opens - Friday October 18th - 9:00AM
To Register - Click Here to Register
Playoffs Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team Blue | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team Burgandy | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team Gray (Advanced) | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Team Green | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Team Navy | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Team Red | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team Blue | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team Burgandy | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team Gray (Advanced) | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Team Green | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Team Navy | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Team Red | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close